Killed or Died of Wounds

Regiment Division Corps Officers Men Total
5th New Hampshire Volunteer Infantry Barlow's Second 18 277 295
83rd Pennsylvania Volunteer Infantry Griffin's Fifth 11 271 282
7th Wisconsin Volunteer Infantry* Wadsworth's First 10 271 282
5th Michigan Volunteer Infantry Birney's Third 16 247 263
20th Massachusetts Volunteer Infantry Gibbon's  Second 17 243 260
69th New York Volunteer Infantry Barlow's Second 13 246 259
16th Michigan Volunteer Infantry Griffin's Fifth 12 235 247
105th Pennsylvania Volunteer Infantry Birney's Third 14 231 245
6th Wisconsin Volunteer Infantry* Wadsworth's First 15 229 244
15th Massachusetts Volunteer Infantry Gibbon's Second 14 227 241
15th New Jersey Volunteer Infantry Wright's Sixth 8 230 240
2nd Wisconsin Volunteer Infantry* Wadsworth's First 10 228 238
40th New York Volunteer Infantry Birney's Third 9 229 238
61st Pennsylvania Volunteer Infantry Getty's Sixth 19 218 237
11th Pennsylvania Volunteer Infantry Robinson's First 12 224 236
48th New York Volunteer Infantry Terry's Tenth 18 218 236
45th Pennsylvania Volunteer Infantry Potter's Ninth 13 214 227
121st New York Volunteer Infantry Wright's Sixth 13 213 226
27th Michigan Volunteer Infantry Willcox's Ninth 10 215 225
2nd Michigan Volunteer Infantry Willcox's  Ninth 11 214 225
100th Pennsylvania Volunteer Infantry Stevenson's Ninth 16 208 224
8th Michigan Volunteer Infantry Willcox's Ninth 11 212 223
2nd Vermont Volunteer Infantry Getty's Sixth 6 215 221
111th New York Volunteer Infantry Hays's (Alexander) Second 8 212 220
18th U.S. Infantry Johnson's Fourteenth 9 209 218
22nd Massachusetts Volunteer Infantry Griffin's Fifth 9 207 216
5th Vermont Volunteer Infantry Getty's Sixth 11 202 213
148th Pennsylvania Volunteer Infantry Barlow's Second 12 198 210
9th Massachusetts Volunteer Infantry Griffin's Fifth 15 194 209
81st Pennsylvania Volunteer Infantry Barlow's Second 18 190 208
7th Michigan Volunteer Infantry Gibbon's Second 11 197 208
55th Pennsylvania Volunteer Infantry Ames's Tenth 7 201 208
17th Maine Volunteer Infantry Birney's Third 12 195 207
3rd Vermont Volunteer Infantry Getty's Sixth 5 201 206
145th Pennsylvania Volunteer Infantry Barlow's Second 18 187 205
14th Connecticut Volunteer Infantry Gibbon's Second 17 188 205
36th Illinois Volunteer Infantry Sheridan's  Fourth 11 193 204
6th Vermont Volunteer Infantry Getty's Sixth 12 191 203
49th Ohio Volunteer Infantry Wood's (Thomas J.) Fourth 14 188 202
51st New York Volunteer Infantry Potter's Ninth 9 193 202
20th Indiana Volunteer Infantry Birney's Third 14 187 201
57th Massachusetts Volunteer Infantry Stevenson's Ninth 10 191 201
53rd Pennsylvania Volunteer Infantry Barlow's Second 5 195 200

(From Fox's Regimental Losses, Chapter 1)

* = Iron Brigade Units



Back