Civil War Battles that the 4th U.S. Artillery Participated in.
1863.
Name of the Battle. |
Date. |
Battery. |
Names of the Officers Present with the Battery. |
| Stones River, Tennessee. | January 2 | H&M5 | From Battery H: Lieutenant Harry C. Cushing (of Battery M). From Battery M: Lieutenants Charles C. Parsons (of Battery H) and Henry A. Huntington. |
| Deserted House, Virginia | January 30 | D | Captain Frederick M. Follett, Lieutenants Stephen Whitney, and Bayard Wilkeson (of Battery G). |
| Blackwater River, Virginia. | February 26 | D | Captain Frederick M. Follett, Lieutenants Stephen Whitney, and Bayard Wilkeson (of Battery G). |
| Kelly's Ford, Virginia. | April 14 | E | Lieutenants S. S. Elder (of the 1st Artillery), John Egan, and W. W. Williams (of the 5th Artillery). |
| Edenton Road, Virginia. | April 24 | D | Left Section under Lieutenant Stephen Whitney. |
| Fitzhugh Crossing, Virginia. | April 28 | B | Lieutenants James Stewart and James Davison (of the 5th Artillery). |
| Siege of Suffolk, Virginia. | April 10 to May 3 | D | Captain Frederick M. Follett, Lieutenants Stephen Whitney, and James Thompson. |
| Siege of Suffolk, Virginia. | April 10 to May 3 | L | Lieutenants Henry C. Hasbrouck, John S. Hunt (of Battery B), and Henry B. Beecher. |
| Chapel Hill, Tennessee. | May 3 | I | Lieutenants Frank G. Smith, George B. Rodney, and John M. Stephenson. |
| Harpeth River, Tennessee. | May 8 | I | Lieutenants Frank G. Smith, George B. Rodney, and John M. Stephenson. |
| Chancellorsville, Virginia. | May 1-3 | A | Lieutenants Alanzo H. Cushing, Rufus King, Jr., and Samuel Canby (of Battery M). |
| Chancellorsville, Virginia | May 4-6 | B | Lieutenants James Stewart and James Davison (of the 5th Artillery). |
| Chancellorsville, Virginia. | May 1-3 | C | Lieutenants Evan Thomas, W. O'Donohue3 (of the 14th New York) |
| Chancellorsville, Virginia | May 3 | F | Lieutenants Franklin B. Crosby3 and Edward D. Muhlenberg. |
| Chancellorsville, Virginia | May 3 | K | Lieutenants J. Arnold4 (of the 2nd Artillery), Francis W. Seeley, and R. James (of the 3rd Artillery). |
| Suffolk, Virginia. | May 3 | L | Captain R. V. W. Howard, Lieutenants Henry C. Hasbrouck, John S. Hunt (of Battery B), and Henry B. Beecher. |
| Falmouth, Virginia. | May 3-4 | G | Lieutenants Marcus P. Miller, Bayard Wilkeson (of Battery M), Eugene A. Bancroft, and C. F. Merkle. |
| Carsville, Virginia. | May 16 | L | Lieutenants Henry C. Hasbrouck, John S. Hunt (of Battery B), and Henry B. Beecher. |
| Petersburg Railroad, Virginia. | May 24 | D | Captain Frederick M. Follett, Lieutenants Stephen Whitney, and James Thompson. |
| Haymarket, Virginia. | May 25 | A | Lieutenants Alanzo H. Cushing, Rufus King, Jr., and Samuel Canby (of Battery M). |
| Beverly Ford, Virginia. | June 9 | E | Lieutenants S. S. Elder (of the 1st Artillery), John Egan, and W. W. Williams (of the 5th Artillery). |
| Franklin, Virginia. | June 18 | D | Captain Frederick M. Follett, Lieutenants Stephen Whitney, and James Thomspon. |
| Franklin, Virginia. | June 18 | L | Lieutenants Henry C. Hasbrouck, John S. Hunt (of Battery B), and Henry B. Beecher. |
| Windsor, Virginia. | June 22 | D | Captain Frederick M. Follett, Lieutenants Stephen Whitney, and James Thompson. |
| Hanover, Pennsylvania. | June 30 | E | Lieutenants S. S. Elder (of the 1st Artillery) and W. W. Williams (of the 5th Artillery). |
| Gettysburg, Virginia. | July 2-3 | A | Lieutenants Alanzo H. Cushing3 on July 3, Samuel Canby4 on July 2 (of Battery M), and Milne3 on July 3 (of the 1st Rhode Island). |
| Gettysburg, Virginia. | July 1-3 | B | Lieutenants James Stewart4 and James Davison (of the 5th Artillery). |
| Gettysburg, Virginia. | July 2-3 | C | Lieutenants Evan Thomas and J. M. McGilvaray (of the 2nd Artillery). |
| Gettysburg, Virginia. | July 1-3 | E | Lieutenants S. S. Elder (of the 1st Artillery) and W. W. Williams (of the 5th Artillery). |
| Gettysburg, Virginia. | July 2-4 | F | Lieutenants Edward D. Muhlenberg, J. G. Floyd (of the 145th New York) and Sylvanus T. Rugg. |
| Gettysburg, Virginia. | July 1-3 | G | Lieutenants Bayard Wilkeson3 on July 3 (of Battery M) and Eugene A. Bancroft. |
| Gettysburg, Virginia. | July 2-3 | K | Lieutenants Francis W. Seeley4 on July 2, E. S. Smith (of the 15th New York Battery) and R. James (of the 3rd Artillery). |
| Hagerstown, Maryland. | July 6 | E | Lieutenant S. S. Elder (of the 1st Artillery). |
| Boonsboro, Maryland. | July 8 | E | Lieutenant S. S. Elder (of the 1st Artillery). |
| Funkstown, Maryland. | July 10-11 | B6 | Lieutenant James Stewart. |
| Warrenton, Virginia. | July 23-24 | B6 | Lieutenant James Stewart. |
| Jackson, North Carolina. | July 28 | L | Captain R. V. W. Howard, Lieutenants Henry C. Hasbrouck, and Henry B. Beecher. |
| Port Conway | September 2 | E | Lieutenants S. S. Elder (of the 1st Artillery) and Terrence Reilly. |
| Chickamauga, Georgia. | September 19-20 | H | Lieutenants Harry C. Cushing (of Battery E) and R. Floyd3 (of the 3rd Artillery). |
| Chickamauga, Georgia. | September 19-20 | I | Lieutenants Frank G. Smith, George B. Rodney, John M. Stephenson, and Nicholas Redmond4. |
| Chickamauga, Georgia. | September 19-20 | M | Lieutenants Francis L. D. Russell (of Battery G) and John G. Butler. |
| Brandy Station, Virginia. | October 10-11 | E | Lieutenants S. S. Elder (of the 1st Artillery), Edward Field, and Terrence Reilly. |
| Sulphur Springs, Virginia. | October 12 | A | Lieutenants H. B. Reed (of the 5th Artillery) and Charles N. Warner. |
| Bristoe Station, Virginia. | October 14 | A | Lieutenants H. B. Reed (of the 5th Artillery) and Charles N. Warner. |
| Bristoe Station, Virginia. | October 14 | E | Lieutenants S. S. Elder (of the 1st Artillery), Edward Field, and Terrence Reilly. |
| Union Mills, Virginia. | October 15 | K | Lieutenants R. James (of the 3rd Artillery) and E. S. Smith (of the 15th New York Battery). |
| Buckland Mills, Virginia. | October 19 | E | Lieutenants S. S. Elder (of the 1st Artillery), Edward Field, and Terrence Reilly. |
| Haymarket, Virginia. | October 19-25 | B6 | Lieutenants James Stewart and John Mitchell. |
| Stevensburg, Virginia. | November 8 | E | Lieutenants Edward Field, Terrence Reilly, and J. H. Smith (of the 2nd Artillery). |
| Gainsville, Virginia. | November 19 | E | Lieutenants Edward Field, Terrence Reilly, and J. H. Smith (of the 2nd Artillery). |
| Chattanooga, Tennessee. | November 23-25 | G | Lieutenants C. F. Merkle and R. Wilson (of the 3rd Artillery). |
| Chattanooga, Tennessee. | November 24-25 | I | Lieutenants Frank G. Smith, George B. Rodney, and I. Fitzgerald (of the 2nd Artillery). |
| Racoon Ford, Virginia. | November 27 | E | Lieutenants Edward Field, Terrence Reilly, and J. H. Smith (of the 2nd Artillery). |
| Locust Grove, Virginia. | November 27 | K | Lieutenants John W. Roder, E. S. Smith (of the 15th New York Battery) and Armitage (of the 10th Massachusetts). |
| Rapidan, Virginia. | November 28 | E | Lieutenants Edward Field and Terrence Reilly. |
| Parker's Store, Virginia. | November 29 | A | Lieutenants Rufus King, Jr. and Charles N. Warner (of Battery H). |
| Mine Run, Virginia. | November 30 | B | Lieutenants James Stewart and John Mitchell. |
| Mine Run, Virginia. | November 30 | C | Lieutenants Charles L. Fitzhugh and J. M. McGilvaray (of the 2nd Artillery). |
| Franklin, Tennessee. | November 30 | F | Lieutenants Henry A. Huntington and Sylvanus T. Rugg. |
| Buzzard's Roost Gap, Georgia. | November 30 | H | Lieutenants Harry C. Cushing (of Battery E) and W. Heilman (of the 15th Infantry). |
Notes:
1. Not Engaged.
2. Detachment.
3. Killed.
4. Wounded.
5. These Batteries Were Consolidated.
6. In Position.