Indian Wars Campaigns that the 4th U.S. Artillery Participated in.

1870-1881.
Name of the Campaign. |
Date. |
Battery. |
Names of the Officers Present with the Battery. |
| Arapahoe. | 1870 | B | Captain Henry C. Hasbrouk, Lieutenants Arthur Morris, Samuel R. Jones, Crosby P. Miller, and Samuel E. Tillman. |
| Modoc. | 1873 | A | Captains Evan Thomas3, Eugene A. Bancroft, and Lieutenant Albion Howe3. |
| Modoc. | 1873 | B | Captain Henry C. Hasbrouk, Lieutenants Edward Field, James B. Hazelton, and Sydney W. Taylor. |
| Modoc. | 1873 | E | Captain Marcus P. Miller, Lieutenants Peter Leary, Jr., Edward S. Chapin, and Sydney W. Taylor (attached). |
| Modoc. | 1873 | G | Captain John Mendenhall and Lieutenant G. G. Greenough. |
| Modoc. | 1873 | K | Lieutenant George M. Harris4. |
| Modoc. | 1873 | M | Captain Charles B. Throckmorton, Lieutenants Matthew C. Grier, and Arthur Cranston3. |
| Sioux. | 1876 | C | Captain Harry C. Cushing, Lieutenants Sydney W. Taylor, and James M. Jones. |
| Sioux. | 1876 | F | Captain Joseph B. Campbell, Lieutenants Albert S. Cummins, and William Crozier. |
| Sioux. | 1876 | H | Captain Frank G. Smith and Lieutenant Harry R. Anderson. |
| Sioux. | 1876 | K | Lieutenants G. G. Greenough, Walter Howe, and John T. French, Jr. |
| Nez Perce. | 1877 | A | Captain Eugene A. Bancroft4, Lieutenants Charles F. Humphrey, and Samuel R. Jones. |
| Nez Perce. | 1877 | B | Captain Henry C. Hasbrouk, Lieutenants Edward S. Chapin, and George L. Anderson. |
| Nez Perce. | 1877 | C | Captain Harry C. Cushing, Lieutenants Sydney W. Taylor, James M. Jones, and Jacob E. Bloom. |
| Nez Perce. | 1877 | D | Captain George B. Rodney and Lieutenant William F. Stewart. |
| Nez Perce. | 1877 | E | Captain Marcus P. Miller, Lieutenants Peter Leary, Jr., and Harrison G. Otis. |
| Nez Perce. | 1877 | G | Captain Arthur Morris and Lieutenant George H. Paddock. |
| Nez Perce. | 1877 | L | Captain Edward Field and Lieutenant William M. Medcalfe. |
| Nez Perce. | 1877 | M | Captain Charles B. Throckmorton. |
| Bannock. | 1878 | A | Lieutenants Samuel R. Jones and William H. Gordon. |
| Bannock. | 1878 | B | Captain Henry C. Hasbrouk, Lieutenants Charles F. Humphrey, James L. Wilson, and George L. Anderson. |
| Bannock. | 1878 | D | Captain George B. Rodney, Lieutenant William F. Stewart, and Howard A. Springett. |
| Bannock. | 1878 | E | Captain Marcus P. Miller and Lieutenant Alexander B. Dyer. |
| Bannock. | 1878 | G | Lieutenant Edward S. Chapin. |
| Bannock. | 1878 | H | Captain Frank G. Smith, Lieutenants Harry R. Anderson, and Charles A. L. Totten. |
| Bannock. | 1878 | K | Captain John Egan and Lieutenant William M. Medcalfe. |
| Bannock. | 1878 | M | Captain Charles B. Throckmorton and Lieutenant William Everett. |
| Apache. | 1881 | C | Captain Harry C. Cushing, Lieutenants James L. Wilson, and Henry A. Schroeder. |
| Apache. | 1881 | H | Captain Frank G. Smith, Lieutenants Charles A. L. Totten, and Clarence P. Townsley. |
| Apache. | 1881 | L | Captain Edward Field, Lieutenants Sydney W. Taylor, and Albert S. Cummins. |
Notes:
1. Not Engaged.
2. Detachment.
3. Killed.
4. Wounded.
5. These Batteries Were Consolidated.
6. In Position.
Back