Regimental Percentages of Killed During Entire Term of Service
| Regiment | Division | Corps | Enrolled | Killed | Percent |
| 2nd Connecticut Volunteer Heavy Artillery | Wright's | Sixth | 2506 | 254 | 10.1 |
| 7th Connecticut Volunteer Infantry | Terry's | Tenth | 1657 | 169 | 10.1 |
| 14th Connecticut Volunteer Infantry | Gibbon's | Second | 1724 | 205 | 11.8 |
| 9th Illinois Volunteer Infantry | Dodge's | Sixteenth | 1493 | 216 | 14.4 |
| 12th Illinois Volunteer Infantry | Dodge's | Sixteenth | 1207 | 148 | 12.2 |
| 20th Illinois Volunteer Infantry | Logan's | Seventeenth | 1092 | 139 | 12.7 |
| 22nd Illinois Volunteer Infantry | Sheridan's | Fourth | 1123 | 147 | 13.0 |
| 27th Illinois Volunteer Infantry | Sheridan's | Fourth | 1078 | 115 | 10.6 |
| 35th Illinois Volunteer Infantry | T.J. Wood's | Fourth | 987 | 109 | 11.0 |
| 36th Illinois Volunteer Infantry | Sheridan's | Fourth | 1376 | 204 | 14.8 |
| 40th Illinois Volunteer Infantry | C.R. Woods | Fifteenth | 1017 | 125 | 12.2 |
| 41st Illinois Volunteer Infantry | Lauman's | Sixteenth | 1029 | 115 | 11.1 |
| 42nd Illinois Volunteer Infantry | Sheridan's | Fourth | 1622 | 181 | 11.1 |
| 44th Illinois Volunteer Infantry | Sheridan's | Fourth | 1344 | 135 | 10.0 |
| 55th Illinois Volunteer Infantry | Blair's | Fifteenth | 1009 | 157 | 14.2 |
| 73rd Illinois Volunteer Infantry | Sheridan's | Fourth | 994 | 114 | 11.4 |
| 82nd Illinois Volunteer Infantry | Schurz's | Eleventh | 956 | 102 | 10.6 |
| 84th Illinois Volunteer Infantry | Stanley's | Fourth | 987 | 124 | 12.5 |
| 88th Illinois Volunteer Infantry | Sheridan's | Fourth | 926 | 103 | 11.1 |
| 89th Illinois Volunteer Infantry | T.J. Wood's | Fourth | 1318 | 133 | 10.0 |
| 93rd Illinois Volunteer Infantry | Quinby's | Seventeenth | 1011 | 151 | 14.9 |
| 104th Illinois Volunteer Infantry | Carlin's | Fourteenth | 999 | 116 | 11.6 |
| 6th Indiana Volunteer Infantry | T.J. Wood's | Fourth | 1091 | 125 | 11.4 |
| 14th Indiana Volunteer Infantry | French's | Second | 1134 | 150 | 13.2 |
| 19th Indiana Volunteer Infantry* | Wadsworth's | First | 1246 | 199 | 15.9 |
| 20th Indiana Volunteer Infantry | Birney's | Third | 1403 | 201 | 14.3 |
| 27th Indiana Volunteer Infantry | Williams's | Twelfth | 1101 | 169 | 15.3 |
| 30th Indiana Volunteer Infantry | Stanley's | Fourth | 1126 | 137 | 12.1 |
| 32nd Indiana Volunteer Infantry | T.J. Wood's | Fourth | 1283 | 171 | 13.3 |
| 36th Indiana Volunteer Infantry | Stanley's | Fourth | 1118 | 113 | 10.1 |
| 40th Indiana Volunteer Infantry | Newton's | Fourth | 1473 | 148 | 10.0 |
| 3rd Iowa Volunteer Infantry | Laurman's | Sixteenth | 1099 | 127 | 11.5 |
| 5th Iowa Volunteer Infantry | Quinby's | Seventeenth | 1042 | 117 | 11.2 |
| 6th Iowa Volunteer Infantry | Corse's | Sixteenth | 1102 | 152 | 13.7 |
| 9th Iowa Volunteer Infantry | C.R. Woods's | Fifteenth | 1229 | 154 | 12.5 |
| 13th Iowa Volunteer Infantry | McArthur's | Seventeenth | 1118 | 119 | 10.7 |
| 22nd Iowa Volunteer Infantry | Grover's | Nineteenth | 1067 | 114 | 10.6 |
| 24th Iowa Volunteer Infantry | Grover's | Nineteenth | 1207 | 128 | 10.6 |
| 3rd Kentucky Volunteer Infantry | Newton's | Fourth | 1035 | 109 | 10.5 |
| 5th Kentucky Volunteer Infantry | T.J. Wood's | Fourth | 1020 | 157 | 15.3 |
| 6th Kentucky Volunteer Infantry | T.J. Wood's | Fourth | 960 | 115 | 11.9 |
| 15th Kentucky Volunteer Infantry | Johnson's | Fourteenth | 956 | 137 | 14.3 |
| 1st Maine Volunteer Heavy Artillery | Birney's | Second | 2202 | 428 | 19.2 |
| 4th Maine Volunteer Infantry | Birney's | Second | 2202 | 428 | 19.2 |
| 6th Maine Volunteer Infantry | Wright's | Sixth | 1213 | 153 | 12.6 |
| 7th Maine Volunteer Infantry | Getty's | Sixth | 1505 | 152 | 10.0 |
| 17th Maine Volunteer Infantry | Birney's | Third | 1371 | 207 | 15.0 |
| 19th Maine Volunteer Infantry | Gibbon's | Second | 1441 | 192 | 13.3 |
| 31st Maine Volunteer Infantry | Potter's | Ninth | 1395 | 183 | 13.1 |
| 2nd Massachusetts Volunteer Infantry | Williams's | Twelfth | 1305 | 187 | 14.3 |
| 9th Massachusetts Volunteer Infantry | Griffin's | Fifth | 1654 | 109 | 12.6 |
| 10th Massachusetts Volunteer Infantry | Getty's | Sixth | 1218 | 134 | 11.0 |
| 12th Massachusetts Volunteer Infantry | Robinson's | First | 1522 | 193 | 12.6 |
| 15th Massachusetts Volunteer Infantry | Humphreys' | Third | 1335 | 150 | 11.2 |
| 20th Massachusetts Volunteer Infantry | Gibbon's | Second | 1978 | 260 | 13.1 |
| 21st Massachusetts Volunteer Infantry | Stevenson's | Ninth | 1178 | 159 | 13.4 |
| 22nd Massachusetts Volunteer Infantry | Griffin's | Fifth | 1393 | 216 | 15.5 |
| 25th Massachusetts Volunteer Infantry | Weitzel's | Eighteenth | 1371 | 161 | 11.7 |
| 28th Massachusetts Volunteer Infantry | Barlow's | Second | 1778 | 250 | 14.0 |
| 34th Massachusetts Volunteer Infantry | Thoburn's | Eighth | 1309 | 135 | 10.3 |
| 36th Massachusetts Volunteer Infantry | Potter's | Ninth | 1073 | 111 | 10.3 |
| 37th Massachusetts Volunteer Infantry | Getty's | Sixth | 1324 | 169 | 12.7 |
| 56th Massachusetts Volunteer Infantry | Stevenson's | Ninth | 1047 | 126 | 12.0 |
| 57th Massachusetts Volunteer Infantry | Stevenson's | Ninth | 1052 | 201 | 19.1 |
| 58th Massachusetts Volunteer Infantry | Potter's | Ninth | 1032 | 139 | 13.4 |
| 1st Michigan Volunteer Sharpshooters | Willcox's | Ninth | 1101 | 137 | 19.4 |
| 1st Michigan Volunteer Infantry | Morell's | Fifth | 1329 | 187 | 14.0 |
| 2nd Michigan Volunteer Infantry | Willcox's | Ninth | 1725 | 925 | 18.0 |
| 3rd Michigan Volunteer Infantry | Birney's | Third | 1238 | 158 | 12.7 |
| 4th Michigan Volunteer Infantry | Griffin's | Fifth | 1325 | 189 | 14.2 |
| 5th Michigan Volunteer Infantry | Birney's | Third | 1883 | 263 | 13.9 |
| 7th Michigan Volunteer Infantry | Gibbon's | Second | 1315 | 208 | 15.8 |
| 8th Michigan Volunteer Infantry | Willcox's | Ninth | 1770 | 223 | 12.5 |
| 16th Michigan Volunteer Infantry | Griffin's | Fifth | 1929 | 247 | 12.8 |
| 17th Michigan Volunteer Infantry | Willcox's | Ninth | 1137 | 135 | 11.8 |
| 20th Michigan Volunteer Infantry | Willcox's | Ninth | 1114 | 124 | 11.1 |
| 24th Michigan Volunteer Infantry* | Wadsworth's | First | 1654 | 189 | 11.4 |
| 26th Michigan Volunteer Infantry | Barlow's | Second | 1210 | 121 | 10.0 |
| 27th Michigan Volunteer Infantry | Willcox's | Ninth | 1485 | 225 | 15.1 |
| 1st Minnesota Volunteer Infantry | Gibbon's | Second | 1242 | 187 | 15.0 |
| 10th Missouri Volunteer Infantry | Quinby's | Seventeenth | 977 | 1010 | 10.3 |
| 11th Missouri Volunteer Infantry | Mower's | Sixteenth | 945 | 104 | 11.0 |
| 12th Missouri Volunteer Infantry | Osterhaus' | Fifteenth | 931 | 112 | 12.0 |
| 15th Missouri Volunteer Infantry | Newton's | Fourth | 804 | 115 | 12.7 |
| 26th Missouri Volunteer Infantry | Qinby's | Seventeenth | 972 | 118 | 12.1 |
| 3rd New Hampshire Volunteer Infantry | Terry's | Tenth | 1725 | 198 | 11.4 |
| 7th New Hampshire Volunteer Infantry | Terry's | Tenth | 1718 | 184 | 10.7 |
| 12th New Hampshire Volunteer Infantry | Humphreys' | Third | 1450 | 181 | 12.4 |
| 1st New Jersey Volunteer Infantry | Wright's | Sixth | 1324 | 153 | 11.5 |
| 3rd New Jersey Volunteer Infantry | Wright's | Sixth | 1238 | 157 | 12.6 |
| 14th New Jersey Volunteer Infantry | Ricketts' | Sixth | 1312 | 147 | 11.2 |
| 15th New Jersey Volunteer Infantry | Wright's | Sixth | 1702 | 240 | 14.1 |
| 5th New York Volunteer Infantry | Sykes' | Fifth | 1508 | 177 | 11.7 |
| 8th New York Volunteer Heavy Artillery | Gibbon's | Second | 2575 | 361 | 14.0 |
| 44th New York Volunteer Infantry | Griffin's | Fifth | 1365 | 182 | 13.3 |
| 48th New York Volunteer Infantry | Terry's | Tenth | 2173 | 236 | 10.8 |
| 49th New York Volunteer Infantry | Getty's | Sixth | 1312 | 141 | 10.7 |
| 51st New York Volunteer Infantry | Potter's | Ninth | 2020 | 202 | 10.0 |
| 61st New York Volunteer Infantry | Barlow's | Second | 1526 | 193 | 12.6 |
| 64th New York Volunteer Infantry | Barlow's | Second | 1313 | 173 | 13.1 |
| 69th New York Volunteer Infantry | Barlow's | Second | 1513 | 259 | 17.1 |
| 70th New York Volunteer Infantry | Hooker's | Third | 1226 | 190 | 15.4 |
| 72nd New York Volunteer Infantry | Hooker's | Third | 1250 | 161 | 12.8 |
| 73rd New York Volunteer Infantry | Hooker's | Third | 1326 | 156 | 11.7 |
| 76th New York Volunteer Infantry | Wadsworth's | First | 1491 | 173 | 11.6 |
| 82nd New York Volunteer Infantry | Gibbon's | Second | 1452 | 181 | 12.4 |
| 83rd New York Volunteer Infantry | Robinson's | First | 1413 | 156 | 11.01 |
| 84th New York Volunteer Infantry | Wadsworth's | First | 1365 | 162 | 11.8 |
| 86th New York Volunteer Infantry | Birney's | Third | 1524 | 172 | 11.2 |
| 88th New York Volunteer Infantry | Barlow's | Second | 1352 | 151 | 11.1 |
| 100th New York Volunteer Infantry | Terry's | Tenth | 1491 | 202 | 13.5 |
| 109th New York Volunteer Infantry | Willcox's | Ninth | 1353 | 165 | 12.1 |
| 111th New York Volunteer Infantry | Barlow's | Second | 1780 | 220 | 12.3 |
| 114th New York Volunteer Infantry | Dwight's | Nineteenth | 1134 | 121 | 10.6 |
| 115th New York Volunteer Infantry | Ames's | Tenth | 1196 | 135 | 11.2 |
| 121st New York Volunteer Infantry | Wright's | Sixth | 1426 | 226 | 15.8 |
| 124th New York Volunteer Infantry | Birney's | Third | 1320 | 148 | 11.2 |
| 126th New York Volunteer Infantry | Barlow's | Second | 1036 | 153 | 14.7 |
| 137th New York Volunteer Infantry | Geary's | Twelfth | 1111 | 127 | 11.4 |
| 148th New York Volunteer Infantry | Brooks's | Eighteenth | 1065 | 116 | 10.8 |
| 149th New York Volunteer Infantry | Geary's | Twelfth | 1286 | 133 | 10.3 |
| 155th New York Volunteer Infantry | Gibbon's | Second | 830 | 114 | 13.7 |
| 164th New York Volunteer Infantry | Gibbon's | Second | 928 | 116 | 11.4 |
| 170th New York Volunteer Infantry | Gibbon's | Second | 1002 | 129 | 12.8 |
| 1st Ohio Volunteer Infantry | T.J. Wood's | Fourth | 1160 | 121 | 10.4 |
| 7th Ohio Volunteer Infantry | Geary's | Twelfth | 1365 | 184 | 13.4 |
| 8th Ohio Volunteer Infantry | Gibbon's | Second | 1032 | 132 | 12.7 |
| 14th Ohio Volunteer Infantry | Brannan's | Fourteenth | 1404 | 146 | 10.3 |
| 15th Ohio Volunteer Infantry | T.J. Wood's | Fourth | 1654 | 179 | 10.5 |
| 21st Ohio Volunteer Infantry | Johnson's | Fourteenth | 1398 | 172 | 12.3 |
| 30th Ohio Volunteer Infantry | Blair's | Fifteenth | 1115 | 128 | 11.4 |
| 33rd Ohio Volunteer Infantry | Baird's | Fourteenth | 1284 | 137 | 10.6 |
| 41st Ohio Volunteer Infantry | T.J. Wood's | Fourth | 1423 | 176 | 12.3 |
| 46th Ohio Volunteer Infantry | Hazen's | Fifteenth | 1111 | 134 | 12.0 |
| 49th Ohio Volunteer Infantry | T.J. Wood's | Fourth | 1468 | 202 | 13.7 |
| 55th Ohio Volunteer Infantry | Steinwehr's | Eleventh | 1392 | 143 | 10.2 |
| 65th Ohio Volunteer Infantry | Newton's | Fourth | 1216 | 122 | 10.0 |
| 73rd Ohio Volunteer Infantry | Steinwehr's | Eleventh | 1267 | 171 | 13.4 |
| 93rd Ohio Volunteer Infantry | T.J. Wood's | Fourth | 1068 | 113 | 10.5 |
| 98th Ohio Volunteer Infantry | Davis's | Fourteenth | 1152 | 120 | 10.4 |
| 110th Ohio Volunteer Infantry | Ricketts's | Sixth | 1165 | 126 | 10.8 |
| 113th Ohio Volunteer Infantry | Davis's | Fourteenth | 1113 | 120 | 10.7 |
| 126th Ohio Volunteer Infantry | Ricketts's | Sixth | 1254 | 152 | 12.1 |
| 5th Pennsylvania Reserve Infantry | Crawford's | Fifth | 1046 | 141 | 13.5 |
| 6th Pennsylvania Reserve Infantry | Crawford's | Fifth | 1059 | 110 | 10.3 |
| 8th Pennsylvania Reserve Infantry | Crawford's | Fifth | 1062 | 158 | 14.8 |
| 9th Pennsylvania Reserve Infantry | Crawford's | Fifth | 1088 | 137 | 12.5 |
| 10th Pennsylvania Reserve Infantry | Crawford's | Fifth | 1150 | 160 | 13.9 |
| 11th Pennsylvania Reserve Infantry | Crawford's | Fifth | 1179 | 196 | 16.6 |
| 13th Pennsylvania Reserve Infantry | Crawford's | Fifth | 1165 | 162 | 13.9 |
| 11th Pennsylvania Volunteer Infantry | Robinson's | First | 2052 | 236 | 11.5 |
| 45th Pennsylvania Volunteer Infantry | Potter's | Ninth | 1960 | 227 | 11.5 |
| 46th Pennsylvania Volunteer Infantry | William's | Twelfth | 1794 | 179 | 10.0 |
| 49th Pennsylvania Volunteer Infantry | Wright's | Sixth | 1313 | 193 | 14.6 |
| 55th Pennsylvania Volunteer Infantry | Ames's | Tenth | 1820 | 208 | 11.4 |
| 61st Pennsylvania Volunteer Infantry | Getty's | Sixth | 1987 | 237 | 11.9 |
| 62nd Pennsylvania Volunteer Infantry | Griffin's | Fifth | 1571 | 169 | 10.7 |
| 63rd Pennsylvania Volunteer Infantry | Birney's | Third | 1341 | 186 | 13.8 |
| 69th Pennsylvania Volunteer Infantry | Gibbon's | Second | 1715 | 178 | 10.3 |
| 72nd Pennsylvania Volunteer Infantry | Gibbon's | Second | 1596 | 193 | 12.9 |
| 81st Pennsylvania Volunteer Infantry | Barlow's | Second | 1608 | 208 | 12.9 |
| 83rd Pennsylvania Volunteer Infantry | Griffin's | Fifth | 1808 | 282 | 15.5 |
| 84th Pennsylvania Volunteer Infantry | Humphreys' | Third | 1241 | 125 | 10.0 |
| 96th Pennsylvania Volunteer Infantry | Wright's | Sixth | 1153 | 132 | 11.4 |
| 100th Pennsylvania Volunteer Infantry | Stevenson's | Ninth | 2014 | 224 | 11.1 |
| 105th Pennsylvania Volunteer Infantry | Birney's | Third | 1992 | 245 | 12.2 |
| 106th Pennsylvania Volunteer Infantry | Gibbon's | Second | 1004 | 104 | 10.3 |
| 118th Pennsylvania Volunteer Infantry | Griffin's | Fifth | 1276 | 141 | 11.0 |
| 119th Pennsylvania Volunteer Infantry | Wright's | Sixth | 1216 | 141 | 11.5 |
| 121st Pennsylvania Volunteer Infantry | Doubleday's | First | 891 | 109 | 12.2 |
| 139th Pennsylvania Volunteer Infantry | Getty's | Sixth | 1070 | 145 | 13.5 |
| 140th Pennsylvania Volunteer Infantry | Barlow's | Second | 1132 | 198 | 17.4 |
| 141st Pennsylvania Volunteer Infantry | Birney's | Third | 1037 | 167 | 16.1 |
| 142nd Pennsylvania Volunteer Infantry | Doubleday's | First | 935 | 155 | 16.5 |
| 143rd Pennsylvania Volunteer Infantry | Doubleday's | First | 1491 | 151 | 10.1 |
| 145th Pennsylvania Volunteer Infantry | Barlow's | Second | 1456 | 205 | 14.1 |
| 148th Pennsylvania Volunteer Infantry | Barlow's | Second | 1339 | 210 | 15.6 |
| 149th Pennsylvania Volunteer Infantry | Doubleday's | First | 1454 | 169 | 11.6 |
| 184th Pennsylvania Volunteer Infantry | Gibbon's | Second | 959 | 113 | 11.7 |
| 188th Pennsylvania Volunteer Infantry | Brooks' | Eighteenth | 1201 | 124 | 10.3 |
| 2nd Vermont Volunteer Infantry | Getty's | Sixth | 1811 | 224 | 12.3 |
| 3rd Vermont Volunteer Infantry | Getty's | Sixth | 1748 | 206 | 11.7 |
| 5th Vermont Volunteer Infantry | Getty's | Sixth | 1533 | 213 | 13.8 |
| 6th Vermont Volunteer Infantry | Getty's | Sixth | 1568 | 203 | 12.9 |
| 10th Vermont Volunteer Infantry | Ricketts' | Sixth | 1304 | 149 | 11.3 |
| 17th Vermont Volunteer Infantry | Potter's | Ninth | 1137 | 147 | 12.9 |
| 7th West Virginia Volunteer Infantry | Gibbon's | Second | 1008 | 142 | 14.0 |
| 1st Wisconsin Volunteer Infantry | Baird's | Fourteenth | 1386 | 157 | 11.3 |
| 2nd Wisconsin Volunteer Infantry* | Wadsworth's | First | 1203 | 238 | 19.7 |
| 3rd Wisconsin Volunteer Infantry | Williams's | Twelfth | 1333 | 170 | 12.7 |
| 6th Wisconsin Volunteer Infantry* | Wadsworth's | First | 1940 | 244 | 12.5 |
| 7th Wisconsin Volunteer Infantry* | Wadsworth's | First | 1630 | 281 | 17.2 |
| 21st Wisconsin Volunteer Infantry | Johnson's | Fourteenth | 1171 | 122 | 10.4 |
| 24th Wisconsin Volunteer Infantry | Newton's | Fourth | 1077 | 111 | 10.3 |
| 26th Wisconsin Volunteer Infantry | Schurz's | Eleventh | 1089 | 188 | 17.2 |
| 36th Wisconsin Volunteer Infantry | Gibbon's | Second | 1014 | 157 | 15.4 |
| 37th Wisconsin Volunteer Infantry | Willcox's | Ninth | 1110 | 156 | 14.0 |
| 1st U.S. Sharpshooters | Birney's | Third | 1392 | 153 | 10.9 |
| 2nd U.S. Sharpshooters | Birney's | Third | 1178 | 125 | 10.6 |
| 79th U.S. Colored Troops Infantry | Thayer's | Seventh | 1249 | 188 | 15.0 |
(From Fox's Regimental Losses, Chapter 1)
* = Iron Brigade Units